no_pars=  4
no_Sims=  12
type_of_goal_fn=  RSR
Sim_No.     1:R__CN2.mgt   2:V__ALPHA_BF.gw   3:V__GW_DELAY.gw   4:V__GWQMN.gw goal_value
1        -0.199500    0.193304  275.703918    0.7005832         0.129136    0.174108  328.410614    0.6079903        -0.163439    0.147313  445.180511    0.2381664        -0.227679    0.092212  300.897247    0.476592       1.032577e+000      
5        -0.070864    0.090071  216.844574    0.6676536        -0.197625    0.253200  420.333313    0.4569737        -0.236133    0.061884  308.455261    0.4093958        -0.117615    0.206168  282.813049    0.583262       1.175945e+000      
9        -0.262506    0.138674  276.990509    0.18457210       -0.239091    0.051269  311.100555    0.38587611        0.070339    0.023945  376.633667    0.48294412       -0.158627   -0.044519  486.990509    0.402901       1.036082e+000      
12       -0.158627   -0.044519  486.990509    0.40290112       -0.158627   -0.044519  486.990509    0.40290112       -0.158627   -0.044519  486.990509    0.40290112       -0.158627   -0.044519  486.990509    0.402901       1.036350e+000      
12       -0.158627   -0.044519  486.990509    0.40290112       -0.158627   -0.044519  486.990509    0.40290112       -0.158627   -0.044519  486.990509    0.40290112       -0.158627   -0.044519  486.990509    0.402901       1.031240e+000      
12       -0.158627   -0.044519  486.990509    0.40290112       -0.158627   -0.044519  486.990509    0.40290112       -0.158627   -0.044519  486.990509    0.40290112       -0.158627   -0.044519  486.990509    0.402901       1.035589e+000      
12       -0.158627   -0.044519  486.990509    0.40290112       -0.158627   -0.044519  486.990509    0.40290112       -0.158627   -0.044519  486.990509    0.40290112       -0.158627   -0.044519  486.990509    0.402901       1.039928e+000      
12       -0.158627   -0.044519  486.990509    0.40290112       -0.158627   -0.044519  486.990509    0.40290112       -0.158627   -0.044519  486.990509    0.40290112       -0.158627   -0.044519  486.990509    0.402901       1.027818e+000      
12       -0.158627   -0.044519  486.990509    0.40290112       -0.158627   -0.044519  486.990509    0.40290112       -0.158627   -0.044519  486.990509    0.40290112       -0.158627   -0.044519  486.990509    0.402901       1.034519e+000      
12       -0.158627   -0.044519  486.990509    0.40290112       -0.158627   -0.044519  486.990509    0.40290112       -0.158627   -0.044519  486.990509    0.40290112       -0.158627   -0.044519  486.990509    0.402901       1.041586e+000      
12       -0.158627   -0.044519  486.990509    0.40290112       -0.158627   -0.044519  486.990509    0.40290112       -0.158627   -0.044519  486.990509    0.40290112       -0.158627   -0.044519  486.990509    0.402901       1.039348e+000      
12       -0.158627   -0.044519  486.990509    0.40290112       -0.158627   -0.044519  486.990509    0.40290112       -0.158627   -0.044519  486.990509    0.40290112       -0.158627   -0.044519  486.990509    0.402901       1.120410e+000      
